Rick Kroeze

Canadian Scale Aerobatic Nationals

Intermediate / Extra 260

As of 8/03/08 13:32

Known Sequences

All Rounds

Judge/Sheet #1 Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Goldfish (k=44) 8.0 7.5 8.0 7.5 7.5 6.5 4.5 7.0
2: Vertical Downline (k=20) 7.5 8.0 7.0 7.5 6.0 5.0 6.0 7.5
3: Loop (k=17) 6.5 9.0 7.5 8.0 7.5 7.5 7.5 6.0
4: Humpty Bump (k=33) 7.0 8.0 8.5 7.0 7.0 7.5 2.5 7.5
5: Reverse Teardrop (k=37) 6.0 6.0 7.5 7.0 7.0 7.0 7.5 7.0
6: Hammerhead (k=35) 7.0 6.5 7.0 8.0 7.5 7.5 8.0 7.0
7: Teardrop (k=37) 7.5 7.5 7.0 5.0 6.0 7.5 6.5 8.0
8: Immelman (k=18) 7.0 8.0 6.5 7.0 7.0 6.0 6.0 8.5
9: 1 3/4 Spin (k=20) 6.0 8.0 7.0 6.0 7.5 8.0 8.0 8.5
10: 90 Rolling Turn (k=11) 7.5 6.5 7.0 7.0 7.0 6.0 7.5 6.5
11: Sound Score (k=3) 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control Score (k=9) 8.0 8.0 8.0 8.0 10.0 10.0 7.0 7.0
Checksum Score: 88 93 91 88 90 88.5 81 90.5
K-Factored Score: 2,018.5 2,111.5 2,117.5 1,996 2,025 2,014 1,769.5 2,095

All Rounds

Judge/Sheet #2 Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Goldfish (k=44) 6.5 9.0 8.0 6.5 7.5 6.5 5.0 6.5
2: Vertical Downline (k=20) 8.0 8.5 8.0 8.5 8.0 7.0 6.0 7.5
3: Loop (k=17) 7.0 9.0 7.5 8.0 7.5 7.5 8.0 7.0
4: Humpty Bump (k=33) 7.5 8.0 8.0 8.0 7.0 8.0 3.0 8.0
5: Reverse Teardrop (k=37) 6.0 7.5 7.5 7.0 6.5 6.5 7.0 5.0
6: Hammerhead (k=35) 7.0 6.5 7.5 7.5 7.0 7.0 8.5 8.5
7: Teardrop (k=37) 7.5 7.5 6.5 7.0 6.0 7.0 7.0 8.5
8: Immelman (k=18) 7.0 8.0 6.5 8.5 7.0 6.5 7.0 7.5
9: 1 3/4 Spin (k=20) 6.0 8.0 8.0 8.5 8.0 7.0 8.0 8.5
10: 90 Rolling Turn (k=11) 7.5 7.0 7.5 8.0 5.5 6.0 7.5 6.5
11: Sound Score (k=3) 10.0 10.0 10.0 10.0 1.0 10.0 10.0 10.0
12: Airspace Control Score (k=9) 7.0 7.0 7.0 8.0 7.0 7.0 7.0 8.0
Checksum Score: 87 96 92 95.5 78 86 84 91.5
K-Factored Score: 1,978.5 2,239.5 2,136.5 2,149.5 1,968.5 1,978 1,852 2,094.5


Unknown Sequences

All Rounds

Judge/Sheet #1 Round 1
1: 45 upline pos snap (k=20) 8.5
2: down humpty (k=32) 9.0
3: down shark's tooth (k=39) 7.0
4: inverted downline (k=20) 9.5
5: hammerhead (k=36) 6.0
6: humpty bump (k=38) 7.0
7: figure 9 (k=34) 8.0
8: split ess (k=27) 7.5
9: point roll (k=17) 7.0
10: inverted 90 turn, 1 roll (k=11) 8.0
Checksum Score: 77.5
K-Factored Score: 2,084.5

All Rounds

Judge/Sheet #2 Round 1
1: 45 upline pos snap (k=20) 8.5
2: down humpty (k=32) 7.0
3: down shark's tooth (k=39) 5.0
4: inverted downline (k=20) 8.5
5: hammerhead (k=36) 7.0
6: humpty bump (k=38) 7.0
7: figure 9 (k=34) 8.5
8: split ess (k=27) 7.5
9: point roll (k=17) 8.0
10: inverted 90 turn, 1 roll (k=11) 9.0
Checksum Score: 76
K-Factored Score: 2,003.5


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
1.017.0 *51
2.517.540
3.018.038
4.518.515
5.059.05
5.519.51
6.01710.017
6.518

* - Most common score (mode)