Helmut Schmitter

Canadian Scale Aerobatic Nationals

Intermediate / Extra 260

As of 8/03/08 13:32

Known Sequences

All Rounds

Judge/Sheet #1 Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Goldfish (k=44) 9.0 7.0 7.5 9.0 8.0 8.5 8.0 6.5
2: Vertical Downline (k=20) 7.5 7.0 8.0 8.0 7.5 7.0 8.0 8.0
3: Loop (k=17) 7.5 7.5 7.5 8.0 8.5 7.5 8.5 8.5
4: Humpty Bump (k=33) 8.0 7.5 7.5 8.5 8.0 7.5 9.0 9.0
5: Reverse Teardrop (k=37) 8.0 8.0 8.0 7.5 6.0 7.0 7.0 8.5
6: Hammerhead (k=35) 8.5 8.5 6.0 8.5 8.0 7.5 0.0 8.5
7: Teardrop (k=37) 8.0 8.5 7.0 8.0 7.0 7.5 6.0 8.5
8: Immelman (k=18) 8.0 8.0 8.0 7.5 8.0 8.0 6.5 8.5
9: 1 3/4 Spin (k=20) 6.5 5.0 6.5 8.5 7.5 7.5 7.0 9.0
10: 90 Rolling Turn (k=11) 6.0 6.0 7.0 6.5 7.0 6.0 6.5 7.0
11: Sound Score (k=3) 10.0 10.0 5.0 5.0 10.0 10.0 10.0 10.0
12: Airspace Control Score (k=9) 8.0 8.0 7.0 7.0 7.0 7.0 8.0 8.0
Checksum Score: 95 91 85 92 92.5 91 84.5 100
K-Factored Score: 2,269 2,143 2,059 2,298 2,135.5 2,141 1,865 2,326

All Rounds

Judge/Sheet #2 Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Goldfish (k=44) 8.5 8.0 7.0 1.0 6.0 7.5 7.5 8.0
2: Vertical Downline (k=20) 7.5 7.5 7.5 7.0 6.5 7.0 5.5 7.5
3: Loop (k=17) 8.0 8.5 7.0 7.5 7.5 7.0 8.5 8.0
4: Humpty Bump (k=33) 8.5 8.5 8.0 7.5 7.5 7.0 8.0 8.0
5: Reverse Teardrop (k=37) 5.0 8.0 7.0 7.0 3.0 7.5 8.0 7.5
6: Hammerhead (k=35) 8.5 9.0 7.0 8.0 8.5 7.0 0.0 8.0
7: Teardrop (k=37) 8.5 9.0 8.0 8.5 7.0 7.0 6.0 8.5
8: Immelman (k=18) 8.5 8.5 8.0 7.5 7.5 8.0 7.0 8.5
9: 1 3/4 Spin (k=20) 7.5 7.0 8.0 8.0 7.0 7.5 6.0 8.0
10: 90 Rolling Turn (k=11) 6.5 6.0 7.0 6.0 7.0 7.0 7.0 8.0
11: Sound Score (k=3) 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control Score (k=9) 8.0 8.0 7.0 8.0 10.0 10.0 8.0 8.0
Checksum Score: 95 98 91.5 86 87.5 92.5 81.5 98
K-Factored Score: 2,214 2,332 2,115 1,875.5 1,908.5 2,092.5 1,791.5 2,277


Unknown Sequences

All Rounds

Judge/Sheet #1 Round 1
1: 45 upline pos snap (k=20) 7.5
2: down humpty (k=32) 7.0
3: down shark's tooth (k=39) 0.0
4: inverted downline (k=20) 8.0
5: hammerhead (k=36) 7.5
6: humpty bump (k=38) 8.0
7: figure 9 (k=34) 7.0
8: split ess (k=27) 6.0
9: point roll (k=17) 8.0
10: inverted 90 turn, 1 roll (k=11) 8.0
Checksum Score: 67
K-Factored Score: 1,732

All Rounds

Judge/Sheet #2 Round 1
1: 45 upline pos snap (k=20) 8.5
2: down humpty (k=32) 8.0
3: down shark's tooth (k=39) 0.0
4: inverted downline (k=20) 9.0
5: hammerhead (k=36) 8.0
6: humpty bump (k=38) 7.0
7: figure 9 (k=34) 8.5
8: split ess (k=27) 7.0
9: point roll (k=17) 7.5
10: inverted 90 turn, 1 roll (k=11) 8.0
Checksum Score: 71.5
K-Factored Score: 1,853.5


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
0.047.039
1.017.535
3.018.0 *54
5.048.529
5.519.08
6.01210.016
6.58

* - Most common score (mode)