William Storzuk

Canadian Scale Aerobatic Nationals

Intermediate / Extra 300

As of 8/03/08 13:32

1 banquet

Known Sequences

All Rounds

Judge/Sheet #1 Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Goldfish (k=44) 7.0 5.0 3.0 7.0 5.5 6.5
2: Vertical Downline (k=20) 6.5 7.0 6.0 6.0 6.5 5.5
3: Loop (k=17) 7.5 6.5 7.0 7.0 5.0 7.0
4: Humpty Bump (k=33) 7.0 7.5 7.0 5.0 6.5 6.5
5: Reverse Teardrop (k=37) 6.5 7.5 6.0 6.0 6.5 5.0
6: Hammerhead (k=35) 7.0 7.0 4.0 5.5 6.5 5.5
7: Teardrop (k=37) 5.5 6.0 6.0 7.0 0.0 6.5
8: Immelman (k=18) 5.5 5.5 6.0 6.0 6.0 6.5
9: 1 3/4 Spin (k=20) 5.0 3.0 5.0 4.0 6.5 5.5
10: 90 Rolling Turn (k=11) 5.0 5.0 5.0 6.0 6.0 6.5
11: Sound Score (k=3) 10.0 10.0 5.0 5.0 10.0 10.0
12: Airspace Control Score (k=9) 8.0 8.0 7.0 7.0 10.0 10.0
Checksum Score: 80.5 78 67 71.5 75 81
K-Factored Score: 1,841.5 1,778.5 1,527 1,717.5 1,563.5 1,766

All Rounds

Judge/Sheet #2 Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Goldfish (k=44) 7.0 5.0 5.5 7.0 6.0 7.0
2: Vertical Downline (k=20) 6.0 7.0 7.5 7.5 7.0 6.0
3: Loop (k=17) 6.0 6.5 7.5 8.0 6.0 6.0
4: Humpty Bump (k=33) 7.5 7.5 8.0 7.0 7.0 6.0
5: Reverse Teardrop (k=37) 7.0 8.5 8.0 8.0 7.0 6.5
6: Hammerhead (k=35) 8.0 7.5 6.0 7.0 5.5 6.0
7: Teardrop (k=37) 5.5 5.0 7.5 7.5 3.0 7.0
8: Immelman (k=18) 6.0 6.0 7.5 8.0 5.0 7.5
9: 1 3/4 Spin (k=20) 6.0 3.0 8.0 7.0 7.0 6.0
10: 90 Rolling Turn (k=11) 4.0 5.0 6.0 7.0 4.0 5.0
11: Sound Score (k=3) 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control Score (k=9) 7.0 7.0 7.0 7.0 7.0 7.0
Checksum Score: 80 78 88.5 91 74.5 80
K-Factored Score: 1,885 1,796 2,021 2,097.5 1,666.5 1,840.5


Unknown Sequences

All Rounds

Judge/Sheet #1 Round 1
1: 45 upline pos snap (k=20) 2.0
2: down humpty (k=32) 0.0
3: down shark's tooth (k=39) 2.0
4: inverted downline (k=20) 0.0
5: hammerhead (k=36) 0.0
6: humpty bump (k=38) 0.0
7: figure 9 (k=34) 4.0
8: split ess (k=27) 0.0
9: point roll (k=17) 0.0
10: inverted 90 turn, 1 roll (k=11) 0.0
Checksum Score: 8
K-Factored Score: 254

All Rounds

Judge/Sheet #2 Round 1
1: 45 upline pos snap (k=20) 3.0
2: down humpty (k=32) 0.0
3: down shark's tooth (k=39) 0.0
4: inverted downline (k=20) 0.0
5: hammerhead (k=36) 0.0
6: humpty bump (k=38) 0.0
7: figure 9 (k=34) 5.0
8: split ess (k=27) 0.0
9: point roll (k=17) 0.0
10: inverted 90 turn, 1 roll (k=11) 0.0
Checksum Score: 8
K-Factored Score: 230


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
0.0166.515
2.027.0 *33
3.057.513
4.058.09
5.0178.51
5.51110.012
6.025

* - Most common score (mode)