Mike Aitchinson

Canadian Scale Aerobatic Nationals

Basic / Extra 300

As of 8/03/08 13:23

Known Sequences

All Rounds

Judge/Sheet #1 Round 5
Seq #1 Seq #2
1: Full Roll (k=10) 8.0 7.0
2: 1/2 Cuban-8 (k=14) 3.0 5.5
3: Hammerhead (k=17) 6.5 0.0
4: Loop (k=10) 6.0 3.5
5: Humpty Bump (k=17) 6.0 2.5
6: Reverse Shark's Tooth (k=18) 6.5 0.0
7: Aerobatic Circle (k=6) 8.0 7.0
8: Shark's Tooth (k=17) 6.0 6.5
9: Vertical Upline, with 1/2 roll (k=18) 6.5 4.5
10: 1 1/2 Positive Spin (k=13) 0.0 0.0
11: Sound Score (k=1) 10.0 10.0
12: Airspace Control Score (k=3) 7.0 7.0
Checksum Score: 73.5 53.5
K-Factored Score: 809.5 489

All Rounds

Judge/Sheet #2 Round 5
Seq #1 Seq #2
1: Full Roll (k=10) 9.0 7.0
2: 1/2 Cuban-8 (k=14) 4.0 6.5
3: Hammerhead (k=17) 6.0 0.0
4: Loop (k=10) 6.0 4.0
5: Humpty Bump (k=17) 8.5 4.0
6: Reverse Shark's Tooth (k=18) 6.0 0.0
7: Aerobatic Circle (k=6) 7.0 7.0
8: Shark's Tooth (k=17) 5.5 6.0
9: Vertical Upline, with 1/2 roll (k=18) 6.5 5.0
10: 1 1/2 Positive Spin (k=13) 0.0 0.0
11: Sound Score (k=1) 10.0 10.0
12: Airspace Control Score (k=3) 7.0 7.0
Checksum Score: 75.5 56.5
K-Factored Score: 844 534


Unknown Sequences


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
0.086.07
2.516.56
3.017.0 *9
3.518.02
4.038.51
4.519.01
5.0110.04
5.52

* - Most common score (mode)