Ted Barrette

Canadian Scale Aerobatic Nationals

Intermediate / Carden Extra 260

As of 8/03/08 13:32

Known Sequences

All Rounds

Judge/Sheet #1 Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Goldfish (k=44) 7.0 7.0 7.5 8.5 6.5 5.5 6.5 9.0
2: Vertical Downline (k=20) 6.5 7.0 7.0 8.5 7.0 5.0 8.5 8.0
3: Loop (k=17) 5.0 6.5 7.0 8.0 7.0 6.0 9.0 7.0
4: Humpty Bump (k=33) 6.5 6.0 7.5 7.5 7.0 7.0 8.5 7.0
5: Reverse Teardrop (k=37) 6.5 6.0 7.5 7.0 7.5 8.0 7.5 6.0
6: Hammerhead (k=35) 7.0 8.0 7.0 8.0 6.0 7.0 8.0 9.0
7: Teardrop (k=37) 2.0 0.0 8.0 8.0 5.0 4.5 7.0 8.5
8: Immelman (k=18) 6.5 6.5 7.5 8.0 6.5 7.5 7.5 7.0
9: 1 3/4 Spin (k=20) 7.5 8.0 7.0 7.5 6.5 6.5 7.5 8.5
10: 90 Rolling Turn (k=11) 3.0 5.0 7.5 8.0 5.0 7.0 4.0 0.0
11: Sound Score (k=3) 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control Score (k=9) 7.0 7.0 7.0 7.0 10.0 10.0 8.0 8.0
Checksum Score: 74.5 77 90.5 96 84 84 92 88
K-Factored Score: 1,690 1,683.5 2,105.5 2,237.5 1,870.5 1,844.5 2,137 2,155.5

All Rounds

Judge/Sheet #2 Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Goldfish (k=44) 7.0 7.0 6.0 7.5 6.0 7.0 5.0 8.5
2: Vertical Downline (k=20) 7.0 6.5 5.0 8.5 7.0 7.0 8.0 8.0
3: Loop (k=17) 6.5 6.0 7.0 6.0 7.0 6.5 8.5 7.0
4: Humpty Bump (k=33) 7.5 6.0 6.5 8.0 7.0 7.0 8.0 7.5
5: Reverse Teardrop (k=37) 8.0 7.5 5.0 6.0 8.0 8.0 7.0 6.5
6: Hammerhead (k=35) 7.0 8.5 7.0 7.0 6.0 7.0 7.5 8.5
7: Teardrop (k=37) 0.0 0.0 7.0 6.0 5.0 4.0 5.0 7.0
8: Immelman (k=18) 6.5 7.0 7.0 7.0 7.0 6.0 8.0 7.0
9: 1 3/4 Spin (k=20) 7.5 8.0 6.0 6.5 6.0 6.5 7.5 7.0
10: 90 Rolling Turn (k=11) 3.0 6.0 7.0 7.0 6.5 5.0 5.5 0.0
11: Sound Score (k=3) 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control Score (k=9) 7.0 7.0 7.0 7.0 5.0 5.0 7.0 7.0
Checksum Score: 77 79.5 80.5 86.5 80.5 79 87 84
K-Factored Score: 1,740 1,758 1,802.5 1,981 1,837.5 1,846.5 1,942.5 2,056.5


Unknown Sequences

All Rounds

Judge/Sheet #1 Round 1
1: 45 upline pos snap (k=20) 7.5
2: down humpty (k=32) 0.0
3: down shark's tooth (k=39) 4.0
4: inverted downline (k=20) 7.0
5: hammerhead (k=36) 0.0
6: humpty bump (k=38) 0.0
7: figure 9 (k=34) 8.0
8: split ess (k=27) 2.0
9: point roll (k=17) 9.0
10: inverted 90 turn, 1 roll (k=11) 7.0
Checksum Score: 44.5
K-Factored Score: 1,002

All Rounds

Judge/Sheet #2 Round 1
1: 45 upline pos snap (k=20) 7.5
2: down humpty (k=32) 0.0
3: down shark's tooth (k=39) 4.0
4: inverted downline (k=20) 7.5
5: hammerhead (k=36) 0.0
6: humpty bump (k=38) 0.0
7: figure 9 (k=34) 7.0
8: split ess (k=27) 5.0
9: point roll (k=17) 7.5
10: inverted 90 turn, 1 roll (k=11) 7.0
Checksum Score: 45.5
K-Factored Score: 1,033.5


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
0.0116.520
2.027.0 *59
3.027.524
4.048.023
4.518.511
5.0149.04
5.5210.018
6.017

* - Most common score (mode)