Ray Buyukgurel

Canadian Scale Aerobatic Nationals

Intermediate / Extra 260

As of 8/03/08 13:32

Known Sequences

All Rounds

Judge/Sheet #1 Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Goldfish (k=44) 6.0 7.0 8.0 8.5 7.5 8.5 9.0 7.5
2: Vertical Downline (k=20) 7.5 8.0 8.0 8.0 8.0 8.0 7.0 8.5
3: Loop (k=17) 7.0 6.5 8.5 7.0 7.0 6.5 7.5 9.0
4: Humpty Bump (k=33) 5.0 8.5 7.5 7.5 6.5 7.0 8.0 7.0
5: Reverse Teardrop (k=37) 7.5 0.0 8.0 7.0 7.5 6.5 6.5 6.0
6: Hammerhead (k=35) 8.0 0.0 8.0 7.0 7.0 6.5 8.0 8.0
7: Teardrop (k=37) 6.0 0.0 7.5 7.0 6.0 7.0 7.0 7.5
8: Immelman (k=18) 6.5 0.0 8.0 8.0 7.0 7.5 8.5 8.5
9: 1 3/4 Spin (k=20) 8.0 0.0 7.0 7.0 6.0 6.0 8.5 9.0
10: 90 Rolling Turn (k=11) 6.0 0.0 8.0 6.0 5.0 6.5 8.0 8.5
11: Sound Score (k=3) 10.0 1.0 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control Score (k=9) 7.0 7.0 8.0 7.0 7.0 7.0 6.0 6.0
Checksum Score: 84.5 38 96.5 90 84.5 87 94 95.5
K-Factored Score: 1,913.5 925 2,231.5 2,106.5 1,962 2,022 2,202 2,174

All Rounds

Judge/Sheet #2 Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Goldfish (k=44) 7.0 7.0 8.0 7.5 4.0 8.0 7.5 7.0
2: Vertical Downline (k=20) 7.0 7.5 8.5 8.5 7.5 7.0 7.0 7.5
3: Loop (k=17) 7.0 7.5 8.5 8.0 7.0 6.5 8.0 8.0
4: Humpty Bump (k=33) 8.0 8.0 7.5 8.0 7.0 6.5 7.5 8.5
5: Reverse Teardrop (k=37) 7.5 0.0 8.0 6.0 6.0 7.0 7.0 7.0
6: Hammerhead (k=35) 7.5 0.0 7.5 7.5 7.0 6.0 7.0 7.5
7: Teardrop (k=37) 6.5 0.0 7.5 7.0 6.0 7.0 7.5 8.0
8: Immelman (k=18) 7.5 0.0 7.5 7.5 7.0 8.0 7.5 8.0
9: 1 3/4 Spin (k=20) 7.5 0.0 6.5 6.5 7.5 7.5 8.0 7.5
10: 90 Rolling Turn (k=11) 7.5 0.0 7.5 7.5 5.0 7.0 8.0 8.0
11: Sound Score (k=3) 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control Score (k=9) 8.0 8.0 6.0 5.0 10.0 10.0 6.0 7.0
Checksum Score: 91 48 93 89 84 90.5 91 94
K-Factored Score: 2,081 951.5 2,181.5 2,066 1,797.8 2,036 2,102 2,167


Unknown Sequences

All Rounds

Judge/Sheet #1 Round 1
1: 45 upline pos snap (k=20) 9.0
2: down humpty (k=32) 5.0
3: down shark's tooth (k=39) 7.0
4: inverted downline (k=20) 7.0
5: hammerhead (k=36) 4.0
6: humpty bump (k=38) 0.0
7: figure 9 (k=34) 6.5
8: split ess (k=27) 4.0
9: point roll (k=17) 7.0
10: inverted 90 turn, 1 roll (k=11) 8.0
Checksum Score: 57.5
K-Factored Score: 1,433

All Rounds

Judge/Sheet #2 Round 1
1: 45 upline pos snap (k=20) 8.5
2: down humpty (k=32) 6.0
3: down shark's tooth (k=39) 6.5
4: inverted downline (k=20) 6.0
5: hammerhead (k=36) 4.0
6: humpty bump (k=38) 0.0
7: figure 9 (k=34) 7.0
8: split ess (k=27) 8.0
9: point roll (k=17) 7.5
10: inverted 90 turn, 1 roll (k=11) 8.0
Checksum Score: 61.5
K-Factored Score: 1,549


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
0.0147.0 *44
1.017.538
4.048.038
5.058.514
6.0189.04
6.51510.017

* - Most common score (mode)