Lee Prevost

Canadian Scale Aerobatic Nationals

Intermediate / Extra 260

As of 8/03/08 13:32

Known Sequences

All Rounds

Judge/Sheet #1 Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Goldfish (k=44) 0.0 6.0 6.0 6.0 4.0 1.0 6.0 6.0
2: Vertical Downline (k=20) 6.5 5.0 6.0 7.0 7.0 6.5 7.5 6.5
3: Loop (k=17) 3.0 5.0 6.0 5.0 5.5 4.0 7.5 8.0
4: Humpty Bump (k=33) 7.0 7.0 0.0 7.0 5.0 6.0 8.0 7.5
5: Reverse Teardrop (k=37) 7.0 6.0 6.5 6.0 4.5 5.5 5.5 6.0
6: Hammerhead (k=35) 7.0 7.0 7.0 2.0 5.5 7.5 8.0 7.0
7: Teardrop (k=37) 5.0 7.0 7.0 7.0 6.0 6.0 4.0 6.5
8: Immelman (k=18) 4.0 5.0 0.0 7.0 6.5 7.5 6.5 6.0
9: 1 3/4 Spin (k=20) 5.0 6.5 7.0 7.0 7.0 6.5 7.0 7.5
10: 90 Rolling Turn (k=11) 6.5 6.0 7.0 4.0 4.5 6.0 6.5 8.0
11: Sound Score (k=3) 10.0 10.0 5.0 5.0 10.0 10.0 10.0 10.0
12: Airspace Control Score (k=9) 7.0 7.0 6.0 6.0 10.0 10.0 8.0 8.0
Checksum Score: 68 77.5 63.5 69 75.5 76.5 84.5 87
K-Factored Score: 1,437.5 1,785 1,516.5 1,650 1,582 1,579 1,867.5 1,933

All Rounds

Judge/Sheet #2 Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Goldfish (k=44) 0.0 5.0 5.5 7.0 6.0 5.0 6.0 6.5
2: Vertical Downline (k=20) 7.5 5.0 7.5 8.0 6.0 6.0 7.0 7.0
3: Loop (k=17) 6.0 4.0 6.5 6.0 5.0 5.5 7.5 7.5
4: Humpty Bump (k=33) 7.0 8.0 0.0 7.5 6.0 6.0 8.0 7.5
5: Reverse Teardrop (k=37) 7.0 7.5 5.5 6.5 4.0 6.5 5.0 6.0
6: Hammerhead (k=35) 6.5 7.0 8.0 0.0 5.5 6.5 5.5 5.5
7: Teardrop (k=37) 6.0 6.5 7.0 7.0 7.0 7.0 4.0 6.5
8: Immelman (k=18) 2.0 5.0 0.0 7.5 6.0 7.5 7.5 7.0
9: 1 3/4 Spin (k=20) 7.5 7.5 7.0 8.0 7.5 6.0 7.0 7.0
10: 90 Rolling Turn (k=11) 6.5 6.0 8.0 6.0 6.0 4.0 7.0 7.0
11: Sound Score (k=3) 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control Score (k=9) 7.0 7.0 6.0 6.0 7.0 7.0 6.0 7.0
Checksum Score: 73 78.5 71 79.5 76 77 80.5 84.5
K-Factored Score: 1,542 1,814 1,557 1,762 1,683.5 1,750.5 1,757 1,892


Unknown Sequences

All Rounds

Judge/Sheet #1 Round 1
1: 45 upline pos snap (k=20) 6.0
2: down humpty (k=32) 0.0
3: down shark's tooth (k=39) 0.0
4: inverted downline (k=20) 0.0
5: hammerhead (k=36) 0.0
6: humpty bump (k=38) 0.0
7: figure 9 (k=34) 0.0
8: split ess (k=27) 0.0
9: point roll (k=17) 0.0
10: inverted 90 turn, 1 roll (k=11) 0.0
Checksum Score: 6
K-Factored Score: 120

All Rounds

Judge/Sheet #2 Round 1
1: 45 upline pos snap (k=20) 7.0
2: down humpty (k=32) 1.0
3: down shark's tooth (k=39) 0.0
4: inverted downline (k=20) 0.0
5: hammerhead (k=36) 0.0
6: humpty bump (k=38) 0.0
7: figure 9 (k=34) 0.0
8: split ess (k=27) 0.0
9: point roll (k=17) 0.0
10: inverted 90 turn, 1 roll (k=11) 0.0
Checksum Score: 8
K-Factored Score: 172


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
0.0245.510
1.026.037
2.026.520
3.017.0 *43
4.097.519
4.528.012
5.01510.016

* - Most common score (mode)